Polypept(o)ides: From Novel Materials to Therapies
Topic
When and Where
Session Chairs
Presenter(s)
Co-Author(s)
Abstract
The enormous potential of polymer-based nanomedicines arises from combining desirable material properties and compartmentalized functionalities within a single system.[1] However, this multi-functionality creates synthetic complexity that hinder clinical translation.[2,3] A key challenge is therefore to reduce chemical complexity while preserving functionality.
To address this, we developed polypept(o)ides, combining polypeptoids and polypeptides,[4] allowing precise control over polymer architecture, molecular weight, low dispersity, end-group integrity, and multifunctionality.[5,6] Based entirely on endogenous amino acids, these materials combine multi-functionality of peptides with the stealth properties of polysarcosine (pSar).[7,8]
Polypept(o)ides enable the straightforward synthesis of core cross-linked micelles,[9-14] polyion complex micelles,[15-18] nanohydrogels,[9] molecular polymer brushes,[18-21] and polymer–lipid conjugates.[22-25] Their morphology, core, and corona functionality can be precisely tailored to the active pharmaceutical ingredient (API), therapeutic needs, and pathophysiology of the target tissue.
Refs:
1) Nat. Rev. Drug Discov. 2021, 20, 101.
2) Nano Today 2015, 10, 93.
3) Nat. Nanotech. 2024, 19, 1597.
4) Biomacrom. 2014, 15, 548.
5) Progr. Polym. Sci. 2024, 101889.
6) MRC. 2015, 36, 1943-1957.
7) Progr. Polym. Sci. 2018, 81, 163.
8) Macromol. 2018, 51, 2653.
9) Angew. Chem. 2017, 56, 9608.
10) Adv. Mat. 2023, 35, 2210704.
11) ACS Nano 2022, 15, 18541.
12) Nature Commun. 2021, 12, 1.
13) Adv. Health. Mat. 2021, 10, 2100385.
14) ACS Nano 2024, 18, 11025.
15) Small 2017, 13, 1603694.
16) JCR 2017, 258, 146.
17) Adv. Mat. 2024, 2404784.
18) Macromol. 2015, 48, 2074.
19) Appl. Mat. Interf. 2025, 17 (46), 62969.
20) Small 2020, 16 (18), 1907574.
21) ACS Nano 2021, 15, 15191.
22) Small 2018, 15 (50), 1904716.
23) ACS Appl. Nano Mat. 2020, 3 (11), 10634.
24) Small 2024, 2310781.
25) Adv.Health. Mat. 2024, 2401252.













